| Model: Ku-60cm | ||
| 60cm Ku Band Satellite Dish | ||
| Features: | ||
| Short axle: 60CM | ||
| Long axis: 66CM | ||
| Ku-band Gain: 12.5 GHz 36.67dB | ||
| Focus distance: 360MM | ||
| Material: Metal Plate | ||
| Surface Treatment: spray plastic | ||
| Stand: multi function | ||
| Pitching: 0-90 | ||
| Azimuth: fixed/0 -360 | ||
| Wind Speed | ||
| Can receive 25m/sec | ||
| Can repeat 40m/sec | ||
| Not broken 60m/sec | ||
| Working temperature -40℃--+60℃ | ||
| All kinds of Ku Band and C Band dish antenna available: | ||
| Ku band 45cm | ||
| Ku band 55cm | ||
| Ku band 60cm | ||
| Ku band 75cm | ||
| Ku band 80cm | ||
| Ku band 90cm | ||
| Ku band 120cm | ||
| C band 100cm | ||
| C band 120cm | ||
| C band 135cm | ||
| C band 150cm | ||
| C band 180cm | ||
| C band 210cm | ||
| C band 240cm | ||




