| Model: KQ12 | ||
| We can OEM all kinds of LNBs for you, just tell us your requirements! | ||
| Dualpolarization and Four output | ||
| Input frequency 10.7-12.75GHZ L.O. Frequency: 9.75/10.6GHz 9.75/10.75 |
||
| Polarity switchable through 13/18V | ||
| Direct receiver connection | ||
| Image Rejection | 45dB (Min) | |
| Cross Pol. Discrimination | 20dB(Min) | |
| Gain Flatness | ±1dB/36MHz | |
| L.O. Frequency | 9.75/10.6GHz 9.75/10.75 |
|
| Output Frequency Range | 950-2050 950-2150MHz |
|
| L.O. Stability | ±2.5MHz @ -40 ℃to +60℃ |
|
| Return Loss | 8.0dB(2.3:1) | |
| Polarization Selection | V : 12~14.5V DC H : 16~18V DC |
|
| D.C. Current Consumption | 120mA(TYP) 150mA(Max) |
|
| F/D Ration | 0.6 | |
| Input Reflector Type | Offset | |
| Noise Figure | 0.3dB(Typ) | |
| Conversion Gain | 65dB(TYP) | |
| Gain Variation | ±1dB/55MHz | |
| L.O. Phase Noise | (10kHz Offset)-70dBc/Hz (100kHz Offset)-90dBc/Hz (1MHz Offset)-110dBc/Hz |
|
| Output Power | 0dB (Min.) | |
| Output Connector | 75ΩF type female | |
| Operating Temperature | -30 ℃ to +60 ℃ | |


